Comparative
See the clear cost difference between hiring an in-house employee and choosing our fully online, 7-days-a-week service. Professional tools included β all at a significantly lower price.
Comparative Table: In-House Property Manager vs Otaneo
πΊπΈ USA | π¦πͺ DUBAI | π«π· FRANCE | OTANEO | |
---|---|---|---|---|
Salary + employer contributions | $3,750 / month | $3,000 / month | β¬3,650 / month | β |
Listings managed | 30 | 30 | 30 | 30 |
24/7 Availability | β | β | β | β |
No Sick Leave / Absence Risk | β | β | β | β |
Fully Scalable / No HR Hassle | β | β | β | β |
Software costs (Channel Manager, Pricing, etc.) | $45 / listing | $45 / listing | β¬45 / listing | Included β |
Total monthly cost | $5,100 | $4,350 | β¬5,000 | $3,000 |
Total cost per listing | $170 | $145 | β¬166 | $100 |
π° Total Savings per Employee | $2,100 / month | $1,350 / month | β¬2,000 / month | β |
π Summary
πΌ An in-house employee costs between $145 and $175.5 per listing per month (not including absences, vacations, training, or turnover).
βοΈ And on top of that, you still have to manage tools, schedules, and unexpected issues.
π With Otaneo, you get a complete, flexible service with no HR management for just $100 per listing per month β all included.